COMPANY PROFILE
| Company Name | Formosa Chemicals & Fibre Corporation |
| Stock Code | 1326 |
| Company Address | No.359, Sec. 3, Zhongshan Rd., Changhua City, Taiwan (R.O.C.) |
| Taipei Branch | 2F, No. 201,Tung Hwa North Road, Taipei 105, Taiwan, R.O.C. |
| Chairman | Fu Yuan,Hong |
| Spokesman | Fu Yuan,Hong |
| Principal Activities | ABS, PS, PP, PC/ABS, Benzene, PX, OX, SM, Phenol, Acetone, PTA, Rayon, Nylon Filament, Synthetic yarn and so on. |
| Date of Establishment | 1965/3/5 |
| Date of Listing | 1984/12/20 |
| Tax ID | 58650902 |
| Capital | NT$ 58,611,862,910 |
| Stock Registration Agent | FCFC Stock Affairs Office |
| Tel | +886-2-27189898 |
| Audit Firm | PWC |
| Stock Name | FCFC |
| Fax | +886-2-27133229 |
| sjhsu.egr@fcfc.com.tw | |
| Website | http://www.fcfc.com.tw |
(FCFC, JUL 14,2022)