Monthly Revenue

Year Month Monthly Revenue(NT thousand dollar) Monthly Revenue Last Year(NT thousand dollar) YoY Change Download Source
2024 October 26,730,525 30,166,153 -11.4% (FCFC, Nov 7, 2024)
2023 October 30,166,153 30,444,806 -0.92% (FCFC, Nov 07, 2023)
2022 October 30,444,806 31,749,162 -4.11%
2021 October 31,749,162 22,525,959 40.94%
2020 October 22,525,959 24,869,514 -9.42%
2019 October 24,869,514 36,070,001 -31.05%
2018 October 36,070,001 31,681,227 3.85%
2017 October 31,681,227 26,143,482 21.18%
2016 October 26,143,482 25,918,870 0.87%
2015 October 25,918,870 29,307,203 -11.56%
2014 October 29,307,203 35,616,621 -17.71%
2013 October 35,616,621 30,809,862 15.60%
2012 October 30,809,862 - -